2022 Season
SHORT CROQUET OPEN LEAGUE - N | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BRISTOL | 4 | 3 | 1 | 38 | 26 | |
KINGTON LANGLEY | 2 | 1 | 1 | 16 | 16 | |
TAUNTON DEANE | 3 | 1 | 2 | 22 | 26 | |
NAILSEA AND DISTRICT | 3 | 1 | 2 | 20 | 28 | |
SHORT CROQUET OPEN LEAGUE - S | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
EXETER | 2 | 2 | 20 | 12 | ||
BUDLEIGH SALTERTON | 2 | 1 | 1 | 17 | 15 | |
SIDMOUTH | 1 | 1 | 6 | 10 | ||
CORNWALL | 1 | 1 | 5 | 11 | ||
SHORT CROQUET RESTRICTED LEAGUE - N | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BRISTOL | 2 | 2 | 18 | 14 | ||
NAILSEA AND DISTRICT | 2 | 1 | 1 | 17 | 15 | |
CHELTENHAM | 1 | 1 | 7 | 9 | ||
KINGTON LANGLEY | 1 | 1 | 6 | 10 | ||
SHORT CROQUET RESTRICTED LEAGUE - SE | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BATH | 3 | 3 | 34 | 14 | ||
WINTERBORNE VALLEY | 2 | 1 | 1 | 18 | 14 | |
CAMERTON & PEASEDOWN | 1 | 1 | 5 | 11 | ||
LYM VALLEY | 2 | 2 | 7 | 25 | ||
SHORT CROQUET RESTRICTED LEAGUE - SW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
PLYMOUTH | 1 | 1 | 8 | 8 | ||
TAUNTON DEANE | 1 | 1 | 8 | 8 | ||
WESTON-SUPER-MARE | ||||||
2021 Season
SHORT CROQUET LEAGUE - NORTH | Played | Won | Drawn | Lost | For | Against | ||
---|---|---|---|---|---|---|---|---|
BRISTOL A | 4 | 3 | 1 | 39 | 25 | |||
BRISTOL B | 4 | 2 | 1 | 1 | 36 | 28 | ||
KINGTON LANGLEY | 4 | 2 | 2 | 25 | 30 | |||
NAILSEA AND DISTRICT | 4 | 1 | 1 | 2 | 28 | 27 | ||
LLANDAFF | 4 | 1 | 3 | 14 | 32 | |||
SHORT CROQUET LEAGUE - SOUTH | Played | Won | Drawn | Lost | For | Against | ||
---|---|---|---|---|---|---|---|---|
BATH | 4 | 3 | 1 | 34 | 21 | |||
TAUNTON DEANE | 4 | 2 | 1 | 1 | 30 | 25 | ||
EAST DORSET | 4 | 2 | 2 | 24 | 31 | |||
WINTERBORNE VALLEY | 4 | 1 | 1 | 2 | 25 | 30 | ||
CAMERTON & PEASEDOWN | 4 | 1 | 3 | 29 | 35 | |||