2024 Season
SHORT CROQUET OPEN LEAGUE - N | Played | Won | Drawn | Lost | For | Against | Diff/game | Points |
---|---|---|---|---|---|---|---|---|
BATH | 5 | 3 | 2 | 48 | 32 | 3.2 | 8 | |
BRISTOL NORTH | 5 | 4 | 1 | 56 | 24 | 6.4 | 8 | |
WORCESTER NORTON | 5 | 3 | 1 | 1 | 40 | 40 | 0.0 | 7 |
BRADFORD-ON-AVON | 5 | 2 | 3 | 39 | 41 | -0.4 | 4 | |
KINGTON LANGLEY | 5 | 1 | 1 | 3 | 30 | 50 | -4.0 | 3 |
CHELTENHAM | 5 | 5 | 27 | 53 | -5.2 | 0 |
SHORT CROQUET OPEN LEAGUE - S | Played | Won | Drawn | Lost | For | Against | Diff/game | Points |
---|---|---|---|---|---|---|---|---|
NAILSEA AND DISTRICT | 5 | 5 | 56 | 24 | 6.4 | 10 | ||
TAUNTON DEANE A | 5 | 4 | 1 | 48 | 32 | 3.2 | 8 | |
BUDLEIGH SALTERTON | 5 | 3 | 2 | 39 | 41 | -0.4 | 6 | |
BRISTOL SOUTH | 5 | 2 | 3 | 42 | 38 | 0.8 | 4 | |
TAUNTON DEANE B | 5 | 1 | 4 | 30 | 50 | -4.0 | 2 | |
EXETER | 5 | 5 | 25 | 55 | -6.0 | 0 |
SHORT CROQUET RESTRICTED LEAGUE - N | Played | Won | Drawn | Lost | For | Against | Diff/game | Points |
---|---|---|---|---|---|---|---|---|
BATH | 4 | 3 | 1 | 40 | 24 | 4.0 | 7 | |
KINGTON LANGLEY | 4 | 1 | 1 | 2 | 27 | 37 | -2.5 | 3 |
BRISTOL | 4 | 1 | 3 | 29 | 35 | -1.5 | 2 |
SHORT CROQUET RESTRICTED LEAGUE - S | Played | Won | Drawn | Lost | For | Against | Diff/game | Points |
---|---|---|---|---|---|---|---|---|
CAMERTON & PEASEDOWN | 4 | 3 | 1 | 38 | 26 | 3.0 | 7 | |
TAUNTON DEANE | 4 | 2 | 1 | 1 | 37 | 18 | 4.8 | 5 |
LYM VALLEY | 4 | 4 | 12 | 43 | -7.8 | 0 |
2023 Season
SHORT CROQUET OPEN LEAGUE - N | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
NAILSEA AND DISTRICT | 5 | 4 | 1 | 47 | 33 | |
BATH | 5 | 3 | 2 | 49 | 31 | |
BRISTOL | 5 | 2 | 2 | 1 | 45 | 35 |
KINGTON LANGLEY | 5 | 1 | 2 | 2 | 38 | 42 |
WORCESTER NORTON | 5 | 1 | 2 | 2 | 33 | 47 |
CHELTENHAM | 5 | 1 | 4 | 28 | 52 |
SHORT CROQUET OPEN LEAGUE - S | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
EXETER | 4 | 4 | 39 | 26 | ||
SIDMOUTH | 4 | 2 | 2 | 34 | 30 | |
TAUNTON DEANE B | 4 | 1 | 1 | 2 | 28 | 27 |
BUDLEIGH SALTERTON | 4 | 1 | 1 | 2 | 22 | 34 |
TAUNTON DEANE A | 4 | 2 | 2 | 29 | 35 |
SHORT CROQUET RESTRICTED LEAGUE - E | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BRISTOL | 4 | 3 | 1 | 40 | 24 | |
BATH | 4 | 3 | 1 | 39 | 25 | |
KINGTON LANGLEY | 4 | 4 | 17 | 47 |
SHORT CROQUET RESTRICTED LEAGUE - W | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
TAUNTON DEANE | 4 | 3 | 1 | 38 | 17 | |
CAMERTON & PEASEDOWN | 4 | 2 | 1 | 1 | 35 | 29 |
LYM VALLEY | 4 | 4 | 14 | 41 |