LEVEL PLAY (NORTH)LEVEL PLAY (EAST)LEVEL PLAY (WEST)HANDICAP LEAGUE (NORTH)HANDICAP LEAGUE (NORTH EAST)HANDICAP LEAGUE (CENTRAL)HANDICAP LEAGUE (SOUTH EAST)HANDICAP LEAGUE (SOUTH)HANDICAP LEAGUE (SOUTH WEST)HIGH HANDICAP (NORTH WEST)HIGH HANDICAP (NORTH EAST)HIGH HANDICAP (SOUTH EAST)HIGH HANDICAP (SOUTH WEST)FINAL ROUNDS
GC LEVEL PLAY LEAGUE FIXTURES 2021 | | | | | |
LEVEL PLAY LEAGUE - NORTH | | | | | |
| Bristol | v | Nailsea and District | | |
| Cheltenham | v | Bristol | | |
| Cheltenham | v | Glamorgan | | |
| Glamorgan | v | Bristol | | |
| Glamorgan | v | Nailsea and District | | |
| Nailsea and District | v | Cheltenham | | |
| | | | | |
GC LEVEL PLAY LEAGUE FIXTURES 2021 | | | | | |
LEVEL PLAY LEAGUE - EAST | | | | | |
| Bath | v | Camerton & Peasedown | | |
| Bath | v | Winterborne Valley | | |
| Camerton & Peasedown | v | East Dorset | | |
| East Dorset | v | Bath | | |
| Winterborne Valley | v | Camerton & Peasedown | | |
| Winterborne Valley | v | East Dorset | | |
| | | | | |
GC LEVEL PLAY LEAGUE FIXTURES 2021 | | | | | |
LEVEL PLAY LEAGUE - WEST | | | | | |
| Budleigh Salterton | v | Taunton Deane | | |
| Exeter | v | Budleigh Salterton | | |
| Exeter | v | Sidmouth | | |
| Sidmouth | v | Budleigh Salterton | | |
| Taunton Deane | v | Exeter | | |
| Taunton Deane | v | Sidmouth | | |
| | | | | |
GC HANDICAP LEAGUE FIXTURES 2021 | | | | | |
HANDICAP LEAGUE - NORTH | | | | | |
| Bristol | v | Glamorgan | | |
| Bristol | v | Swindon | | |
| Glamorgan | v | Nailsea and District North | | |
| Nailsea and District North | v | Bristol | | |
| Nailsea and District North | v | Swindon | | |
| Swindon | v | Glamorgan | | |
| | | | | |
GC HANDICAP LEAGUE FIXTURES 2021 | | | | | |
HANDICAP LEAGUE - NORTH EAST | | | | | |
| Beckford | v | Broadwas | | |
| Beckford | v | Worcester Norton | | |
| Broadwas | v | Cheltenham | | |
| Cheltenham | v | Beckford | | |
| Worcester Norton | v | Broadwas | | |
| Worcester Norton | v | Cheltenham | | |
| | | | | |
GC HANDICAP LEAGUE FIXTURES 2021 | | | | | |
HANDICAP LEAGUE - CENTRAL | | | | | |
| Abbey | v | Nailsea and District Central | | |
| Bath | v | Abbey | | |
| Bath | v | Camerton & Peasedown | | |
| Camerton & Peasedown | v | Abbey | | |
| Camerton & Peasedown | v | Nailsea and District Central | | |
| Nailsea and District Central | v | Bath | | |
| | | | | |
GC HANDICAP LEAGUE FIXTURES 2021 | | | | | |
HANDICAP LEAGUE - SOUTH EAST | | | | | |
| Dowlish Wake A | v | Swanage | | |
| Dowlish Wake B | v | Dowlish Wake A | | |
| Dowlish Wake B | v | Swanage | | |
| East Dorset | v | Dowlish Wake A | | |
| East Dorset | v | Dowlish Wake B | | |
| Swanage | v | East Dorset | | |
| | | | | |
GC HANDICAP LEAGUE FIXTURES 2021 | | | | | |
HANDICAP LEAGUE - SOUTH | | | | | |
| Budleigh Salterton | v | Sidmouth | | |
| Budleigh Salterton | v | Taunton Deane | | |
| Exeter | v | Budleigh Salterton | | |
| Sidmouth | v | Exeter | | |
| Taunton Deane | v | Exeter | | |
| Taunton Deane | v | Sidmouth | | |
| | | | | |
GC HANDICAP LEAGUE FIXTURES 2021 | | | | | |
HANDICAP LEAGUE - SOUTH WEST | | | | | |
29 Jun 21 | Cornwall | v | Plymouth | | |
01 Jul 21 | Barnstaple | v | St Agnes | | |
09 Jul 21 | Cornwall | v | Barnstaple | | |
12 Jul 21 | St Agnes | v | Cornwall | | |
20 Jul 21 | Plymouth | v | St Agnes | | |
29 Jul 21 | Plymouth | v | Barnstaple | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
GC HIGH HANDICAP LEAGUE FIXTURES 2021 | | | | | |
HIGH HANDICAP LEAGUE - NORTH WEST | | | | | |
| Bath NW | v | Llandaff | | |
| Camerton & Peasedown | v | Bath NW | | |
| Llandaff | v | Camerton & Peasedown | | |
| Llandaff | v | Nailsea and District | | |
| Nailsea and District | v | Bath NW | | |
| Nailsea and District | v | Camerton & Peasedown | | |
| | | | | |
GC HIGH HANDICAP LEAGUE FIXTURES 2021 | | | | | |
HIGH HANDICAP LEAGUE - NORTH EAST | | | | | |
| Bath NE | v | Cheltenham | | |
| Bath NE | v | Swindon | | |
| Broadwas | v | Bath NE | | |
| Broadwas | v | Cheltenham | | |
| Cheltenham | v | Kington Langley | | |
| Cheltenham | v | Swindon | | |
| Kington Langley | v | Bath NE | | |
| Kington Langley | v | Broadwas | | |
| Swindon | v | Broadwas | | |
| Swindon | v | Kington Langley | | |
| | | | | |
GC HIGH HANDICAP LEAGUE FIXTURES 2021 | | | | | |
HIGH HANDICAP LEAGUE - SOUTH EAST | | | | | |
| Dowlish Wake | v | Swanage | | |
| Dowlish Wake | v | Winterborne Valley | | |
| Sidmouth | v | Dowlish Wake | | |
| Sidmouth | v | Swanage | | |
| Swanage | v | Taunton Deane | | |
| Swanage | v | Winterborne Valley | | |
| Taunton Deane | v | Dowlish Wake | | |
| Taunton Deane | v | Sidmouth | | |
| Winterborne Valley | v | Sidmouth | | |
| Winterborne Valley | v | Taunton Deane | | |
| | | | | |
GC HIGH HANDICAP LEAGUE FIXTURES 2021 | | | | | |
HIGH HANDICAP LEAGUE - SOUTH WEST | | | | | |
15 Jun 21 | Budleigh Salterton | v | St Agnes | | |
22 Jun 21 | Cornwall | v | Budleigh Salterton | | |
07 Jul 21 | St Agnes | v | Exeter | | |
14 Jul 21 | St Agnes | v | Plymouth | | |
20 Jul 21 | Exeter | v | Cornwall | | |
23 Jul 21 | Cornwall | v | St Agnes | | |
03 Aug 21 | Plymouth | v | Cornwall | | |
| Budleigh Salterton | v | Plymouth | | |
| Exeter | v | Budleigh Salterton | | |
| Plymouth | v | Exeter | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
GOLF CROQUET FINAL ROUNDS - 2020 | | | | | |
| | | | | |
LEVEL PLAY | Round | Date | Home Team | Away Team | Venue |
| Final | Sun Sept 20th | North | South | Sidmouth |
| | | | | |
HANDICAP | Round | Date | Home Team | Away Team | Venue |
| Quarter-final | By Sun Aug 30th | South East | Central | South East |
| Semi-final 1 | By Sun Sept 13th | South West | QF Winners | South West |
| Semi-final 2 | By Sun Sept 13th | North East | North West | North East |
| Final | Sun Sept 27th | SF1 Winners | SF2 Winners | Camerton &
Peasedown |
| | | | | |
HIGH HANDICAP | Round | Date | Home Team | Away Team | Venue |
| Semi-final 1 | By Sun Sept 13th | South East | South West | South East |
| Semi-final 2 | By Sun Sept 13th | Central | North | Central |
| Final | Sat Sept 26th | SF1 Winners | SF2 Winners | Budleigh Salterton |
| | | | | |