2025 Season
HIGH HANDICAP LEAGUE - NW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
LLANDAFF | 5 | 5 | 66 | 32 | ||
CAMERTON & PEASEDOWN | 5 | 2 | 1 | 2 | 47½ | 50½ |
BRISTOL | 4 | 1 | 3 | 30 | 46 | |
BATH NW | 4 | 1 | 3 | 32½ | 47½ |
HIGH HANDICAP LEAGUE - N | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BROADWAS | 2 | 2 | 28 | 12 | ||
MORETON IN MARSH B | 3 | 2 | 1 | 31½ | 28½ | |
CHELTENHAM | 3 | 1 | 2 | 28 | 32 | |
MORETON IN MARSH A | 4 | 1 | 3 | 32½ | 47½ |
HIGH HANDICAP LEAGUE - NE | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
KINGTON LANGLEY | 2 | 2 | 22½ | 17½ | ||
BATH NE | 2 | 1 | 1 | 19½ | 12½ | |
BRADFORD-ON-AVON | 2 | 2 | 10 | 22 |
HIGH HANDICAP LEAGUE - Ce | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
TAUNTON DEANE A | 3 | 3 | 45 | 15 | ||
DOWLISH WAKE | 2 | 1 | 1 | 18 | 22 | |
TAUNTON DEANE B | 4 | 1 | 3 | 27½ | 52½ | |
WESTON-SUPER-MARE | 1 | 1 | 9½ | 10½ |
HIGH HANDICAP LEAGUE - SE | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
SIDMOUTH | 5 | 3 | 2 | 47 | 53 | |
EAST DORSET | 4 | 2 | 1 | 1 | 49 | 31 |
SWANAGE | 4 | 2 | 1 | 1 | 45 | 35 |
WINTERBORNE VALLEY | 3 | 3 | 19 | 41 |
HIGH HANDICAP LEAGUE - SW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BUDE | 6 | 6 | 85 | 35 | ||
ST AGNES | 4 | 2 | 2 | 40 | 40 | |
BUDLEIGH SALTERTON | 2 | 2 | 10 | 30 | ||
EXETER | 4 | 4 | 25 | 55 |
2024 Season
HIGH HANDICAP LEAGUE - NW | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
LLANDAFF | 6 | 6 | 12 | ||
CAMERTON & PEASEDOWN | 6 | 3 | 3 | 6 | |
BATH | 6 | 2 | 1 | 3 | 5 |
WESTON-SUPER-MARE | 6 | 1 | 5 | 1 |
HIGH HANDICAP LEAGUE - N | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
CHELTENHAM | 6 | 5 | 1 | 10 | |
MORETON IN MARSH B | 6 | 3 | 3 | 6 | |
MORETON IN MARSH A | 6 | 2 | 4 | 4 | |
BROADWAS | 6 | 2 | 4 | 4 |
HIGH HANDICAP LEAGUE - NE | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
KINGTON LANGLEY | 6 | 4 | 2 | 8 | |
SWINDON | 6 | 3 | 3 | 6 | |
BRADFORD-ON-AVON A | 6 | 3 | 3 | 6 | |
BRADFORD-ON-AVON B | 6 | 2 | 4 | 4 |
HIGH HANDICAP LEAGUE - SE | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
SWANAGE | 4 | 3 | 1 | 6 | |
EAST DORSET | 4 | 2 | 2 | 4 | |
WINTERBORNE VALLEY | 4 | 1 | 3 | 2 |
HIGH HANDICAP LEAGUE - S | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
DOWLISH WAKE | 6 | 5 | 1 | 11 | |
SIDMOUTH | 6 | 3 | 3 | 6 | |
TAUNTON DEANE | 6 | 2 | 4 | 4 | |
BUDLEIGH SALTERTON | 6 | 1 | 1 | 4 | 3 |
HIGH HANDICAP LEAGUE - SW | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
ST AGNES | 6 | 6 | 12 | ||
BUDE | 6 | 4 | 2 | 8 | |
PLYMOUTH | 6 | 2 | 4 | 4 | |
CORNWALL | 6 | 6 | 0 |