2026 Season
| GC LEVEL PLAY 5+ LEAGUE - N | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| Camerton & Peasedown_A | 3 | 2 | 0 | 1 | 4 |
| Bath | 1 | 1 | 0 | 0 | 2 |
| Broadwas | 1 | 1 | 0 | 0 | 2 |
| Moreton-in-Marsh | 3 | 0 | 0 | 3 | 0 |
| GC LEVEL PLAY 5+ LEAGUE - Ce | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| Nailsea & District | 1 | 1 | 0 | 0 | 2 |
| Abbey | 1 | 0 | 0 | 1 | 0 |
| Camerton & Peasedown_B | 0 |
| GC LEVEL PLAY 5+ LEAGUE - SE | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| Sidmouth | 1 | 1 | 0 | 0 | 2 |
| Winterborne Valley | 1 | 0 | 0 | 1 | 0 |
| Dowlish Wake | 0 | 0 | 0 | 0 | 0 |
| GC LEVEL PLAY 5+ LEAGUE - SW | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| St Agnes | 2 | 2 | 0 | 0 | 4 |
| Budleigh Salterton | 1 | 1 | 0 | 0 | 2 |
| Bude | 2 | 0 | 0 | 2 | 0 |
| Cornwall | 1 | 0 | 0 | 1 | 0 |
[su_spoiler title=”2025 Season”]
| LEVEL PLAY 5+ LEAGUE - N | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| BROADWAS | 6 | 5 | 1 | 73 | 47 | |
| LLANDAFF | 6 | 4 | 2 | 63 | 46 | |
| CHELTENHAM | 6 | 2 | 1 | 3 | 43 | 66 |
| MORETON IN MARSH | 6 | 1 | 5 | 50 | 70 |
| LEVEL PLAY 5+ LEAGUE - Ce | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| CAMERTON & PEASEDOWN B | 4 | 3 | 1 | 46 | 34 | |
| NAILSEA AND DISTRICT | 4 | 2 | 1 | 1 | 49 | 31 |
| BATH | 4 | 2 | 1 | 1 | 41.5 | 38.5 |
| SWINDON | 4 | 1 | 3 | 36 | 44 | |
| CAMERTON & PEASEDOWN A | 4 | 1 | 3 | 33.5 | 46.5 |
| LEVEL PLAY 5+ LEAGUE - S | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| BUDLEIGH SALTERTON | 4 | 4 | 53 | 27 | ||
| DOWLISH WAKE | 4 | 2 | 1 | 1 | 49 | 31 |
| TAUNTON DEANE | 4 | 2 | 1 | 1 | 47.5 | 32.5 |
| SIDMOUTH | 4 | 1 | 3 | 30 | 50 | |
| WINTERBORNE VALLEY | 4 | 4 | 24.5 | 55.5 |
[/su_spoiler]