2026 Season
| AC FEDERATION LEAGUE - N | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| Cheltenham | 1 | 1 | 2 | ||
| Swindon / Kington Langley | 1 | 1 | 0 | ||
| Bristol_A | 0 | ||||
| Broadwas | 0 | ||||
| Garway | 0 |
| AC FEDERATION LEAGUE - Ce | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| Nailsea & District | 1 | 1 | 2 | ||
| Bath | 1 | 1 | 2 | ||
| Camerton & Peasedown | 1 | 1 | 2 | ||
| Kington Langley | 3 | 3 | 0 | ||
| Glamorgan | 0 |
| AC FEDERATION LEAGUE - S | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| Budleigh Salterton | 1 | 1 | 2 | ||
| Sidmouth | 1 | 1 | 0 | ||
| East Dorset | 0 | ||||
| Taunton Deane | 0 | ||||
| Winterborne Valley | 0 |
[su_spoiler title=”2025 Season”]
| FEDERATION LEAGUE - N | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| GARWAY | 4 | 3 | 1 | 13 | 9 | 6 |
| BROADWAS | 4 | 3 | 1 | 18 | 8 | 6 |
| SWINDON | 4 | 2 | 2 | 12 | 10 | 4 |
| CHELTENHAM | 4 | 1 | 3 | 10 | 16 | 2 |
| KINGTON LANGLEY | 4 | 1 | 3 | 9 | 19 | 2 |
| FEDERATION LEAGUE - Ce | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| BRISTOL B | 4 | 4 | 20 | 8 | 8 | |
| BATH | 4 | 2 | 2 | 16 | 10 | 4 |
| NAILSEA | 4 | 2 | 2 | 14 | 12 | 4 |
| GLAMORGAN | 4 | 2 | 2 | 10 | 14 | 4 |
| BRISTOL A | 4 | 4 | 6 | 22 | 0 |
| FEDERATION LEAGUE - S | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| BUDLEIGH SALTERTON | 4 | 3 | 1 | 18 | 10 | 6 |
| TAUNTON DEANE | 4 | 3 | 1 | 15 | 11 | 6 |
| EAST DORSET | 4 | 3 | 1 | 14 | 14 | 6 |
| WINTERBORNE VALLEY | 4 | 1 | 3 | 9 | 13 | 2 |
| SIDMOUTH | 4 | 4 | 8 | 16 | 0 |
[/su_spoiler]