2024 Season
FEDERATION LEAGUE - N | Played | Won | Lost | For | Against | Diff/game | Points |
---|---|---|---|---|---|---|---|
GARWAY | 4 | 4 | 17 | 7 | 2.5 | 8 | |
KINGTON LANGLEY | 4 | 3 | 1 | 17 | 9 | 2.0 | 6 |
BROADWAS | 4 | 2 | 2 | 15 | 9 | 1.5 | 4 |
SWINDON | 4 | 1 | 3 | 6 | 16 | -2.5 | 2 |
CHELTENHAM | 4 | 4 | 7 | 21 | -3.5 | 0 | |
0 | 0 | 0 | Checks |
FEDERATION LEAGUE - Ce | Played | Won | Lost | Games For | Games Against | Diff/game | Points |
---|---|---|---|---|---|---|---|
BATH | 5 | 5 | 24 | 9 | 3.0 | 10 | |
TAUNTON DEANE | 5 | 3 | 2 | 20 | 15 | 1.0 | 6 |
NAILSEA AND DISTRICT | 5 | 3 | 2 | 16 | 19 | -0.6 | 6 |
BRISTOL A | 5 | 2 | 3 | 14 | 17 | -0.6 | 4 |
BRISTOL B | 5 | 2 | 3 | 15 | 20 | -1.0 | 4 |
GLAMORGAN | 5 | 5 | 10 | 19 | -1.8 | 0 |
FEDERATION LEAGUE - S | Played | Won | Lost | For | Against | Diff/game | Points |
---|---|---|---|---|---|---|---|
WINTERBORNE VALLEY | 5 | 5 | 19 | 8 | 2.2 | 10 | |
EXETER | 5 | 4 | 1 | 18 | 11 | 1.4 | 8 |
EAST DORSET | 5 | 3 | 2 | 23 | 12 | 2.2 | 6 |
BUDLEIGH SALTERTON | 5 | 2 | 3 | 7 | 24 | -3.4 | 4 |
LYM VALLEY | 5 | 1 | 4 | 10 | 17 | -1.4 | 2 |
SIDMOUTH | 5 | 5 | 12 | 17 | -1.0 | 0 |
2023 Season
FEDERATION LEAGUE - NE | Played | Won | Lost | For | Against |
---|---|---|---|---|---|
CHELTENHAM | 6 | 6 | 25 | 13 | |
KINGTON LANGLEY | 6 | 3 | 3 | 22 | 18 |
BROADWAS | 6 | 3 | 3 | 15 | 17 |
SWINDON | 6 | 6 | 12 | 26 |
FEDERATION LEAGUE - Ce | Played | Won | Lost | For | Against |
---|---|---|---|---|---|
TAUNTON DEANE | 4 | 4 | 17 | 9 | |
BATH | 4 | 2 | 2 | 16 | 12 |
BRISTOL | 4 | 2 | 2 | 13 | 13 |
GLAMORGAN | 4 | 1 | 3 | 11 | 15 |
NAILSEA AND DISTRICT | 4 | 1 | 3 | 9 | 17 |
FEDERATION LEAGUE - S | Played | Won | Lost | For | Against | Diff/game | Points |
---|---|---|---|---|---|---|---|
EAST DORSET | 4 | 4 | 19 | 7 | 3.0 | 8 | |
EXETER | 4 | 2 | 2 | 12 | 14 | -0.5 | 4 |
LYM VALLEY | 4 | 2 | 2 | 12 | 14 | -0.5 | 4 |
WINTERBORNE VALLEY | 4 | 1 | 3 | 9 | 13 | -1.0 | 2 |
SIDMOUTH | 4 | 1 | 3 | 10 | 14 | -1.0 | 2 |
0 | 0 | 0 | Checks |