2025 Season
HANDICAP LEAGUE - NW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
GLAMORGAN | 4 | 3 | 1 | 44 | 36 | |
BRISTOL B | 5 | 3 | 2 | 49 | 51 | |
BRISTOL A | 5 | 2 | 1 | 2 | 53 | 47 |
NAILSEA AND DISTRICT NW | 4 | 1 | 3 | 34 | 46 |
HANDICAP LEAGUE - NE | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
CHELTENHAM | 4 | 3 | 1 | 45 | 24 | |
SWINDON | 4 | 3 | 1 | 41 | 28 | |
BROADWAS | 4 | 1 | 3 | 34 | 42 | |
WORCESTER NORTON | 4 | 1 | 3 | 25 | 51 |
HANDICAP LEAGUE - CeE | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BATH | 4 | 3 | 1 | 43 | 37 | |
CAMERTON & PEASEDOWN A | 5 | 2 | 1 | 2 | 44 | 48 |
BRADFORD ON AVON | 3 | 1 | 1 | 1 | 22 | 22 |
CAMERTON & PEASEDOWN B | 4 | 1 | 3 | 35 | 37 |
HANDICAP LEAGUE - CeW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
WESTON-SUPER-MARE A | 4 | 3 | 1 | 45 | 35 | |
ABBEY | 3 | 2 | 1 | 30½ | 29½ | |
NAILSEA AND DISTRICT CEW | 3 | 1 | 2 | 30½ | 29½ | |
WESTON-SUPER-MARE B | 2 | 2 | 14 | 26 |
HANDICAP LEAGUE - SE | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
SWANAGE | 3 | 3 | 35 | 25 | ||
DOWLISH WAKE | 3 | 2 | 1 | 37 | 23 | |
TAUNTON DEANE | 4 | 1 | 3 | 35 | 45 | |
BUDLEIGH SALTERTON | 2 | 2 | 13 | 27 |
HANDICAP LEAGUE - SW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BUDE | 4 | 4 | 52 | 28 | ||
CORNWALL | 3 | 2 | 1 | 33 | 27 | |
BARNSTAPLE | 2 | 2 | 12 | 28 | ||
ST AGNES | 3 | 3 | 23 | 37 |
2024 Season
HANDICAP LEAGUE - NW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BRISTOL B | 4 | 3 | 1 | 48.5 | 31.5 | |
NAILSEA AND DISTRICT B | 4 | 3 | 1 | 48 | 33 | |
BRISTOL A | 4 | 2 | 2 | 39 | 41 | |
NAILSEA AND DISTRICT A | 4 | 1 | 3 | 33.5 | 46.5 | |
GLAMORGAN | 4 | 1 | 3 | 32 | 48 |
HANDICAP LEAGUE - Ce | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
WESTON-SUPER-MARE A | 4 | 3 | 1 | 45 | 35 | |
CAMERTON & PEASEDOWN CE A | 4 | 3 | 1 | 45 | 35 | |
CAMERTON & PEASEDOWN CE B | 4 | 2 | 2 | 44 | 36 | |
BATH | 4 | 1 | 1 | 2 | 37 | 43 |
WESTON-SUPER-MARE B | 4 | 1 | 3 | 29 | 51 |
HANDICAP LEAGUE - SE | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
SWANAGE | 6 | 5 | 1 | 80.5 | 35.5 | |
BUDLEIGH SALTERTON | 6 | 3 | 3 | 56 | 64 | |
TAUNTON DEANE | 6 | 3 | 1 | 2 | 62 | 58 |
EXETER | 6 | 1 | 5 | 37.5 | 78.5 |
HANDICAP LEAGUE - SW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BUDE | 4 | 4 | 50 | 30 | ||
ST AGNES | 4 | 2 | 2 | 41 | 39 | |
PLYMOUTH | 4 | 1 | 1 | 2 | 40 | 40 |
BARNSTAPLE | 4 | 1 | 1 | 2 | 37 | 43 |
CORNWALL | 4 | 1 | 3 | 32 | 48 |