LEVEL PLAY (PREMIER)LEVEL PLAY (NORTH)LEVEL PLAY (SOUTH)LEVEL PLAY 5+ (NORTH)LEVEL PLAY 5+ (CENTRAL)LEVEL PLAY 5+ (SOUTH)HANDICAP LEAGUE (NORTH WEST)HANDICAP LEAGUE (NORTH EAST)HANDICAP LEAGUE (CENTRAL EAST)HANDICAP LEAGUE (CENTRAL WEST)HANDICAP LEAGUE (SOUTH EAST)HANDICAP LEAGUE (SOUTH WEST)HIGH HANDICAP (NORTH WEST)HIGH HANDICAP (NORTH)HIGH HANDICAP (NORTH EAST)HIGH HANDICAP (CENTRAL)HIGH HANDICAP (SOUTH EAST)HIGH HANDICAP (SOUTH WEST)FINAL ROUNDS
| GC LEVEL PLAY LEAGUE FIXTURES 2025 | | | |
| LEVEL PLAY LEAGUE - PREMIER | | | |
| 27 Apr 25 | Nailsea And District | 10 - 10 | Budleigh Salterton A |
| 01 May 25 | Budleigh Salterton A | 4 - 16 | Bristol A |
| 22 May 25 | Bath | 13 - 7 | Dowlish Wake |
| 05 Jun 25 | Budleigh Salterton A | 11 - 9 | Bath |
| 06 Jun 25 | Taunton Deane | 12 - 8 | Dowlish Wake |
| 11 Jun 25 | Dowlish Wake | 3 - 17 | Bristol A |
| 24 Jun 25 | Nailsea And District | 13 - 7 | Bath |
| 03 Jul 25 | Budleigh Salterton A | 18 - 2 | Dowlish Wake |
| 23 Jul 25 | Dowlish Wake | 9 - 11 | Nailsea And District |
| 31 Jul 25 | Bath | 6 - 14 | Taunton Deane |
| 04 Aug 25 | Taunton Deane | 4 - 16 | Budleigh Salterton A |
| 14 Aug 25 | Bristol A | 16 - 4 | Taunton Deane |
| 28 Aug 25 | Bath | 4 - 16 | Bristol A |
| 30 Aug 25 | Bristol A | 10 - 9 | Nailsea And District |
| 31 Aug 25 | Nailsea And District | 11 - 9 | Taunton Deane |
| GC LEVEL PLAY LEAGUE FIXTURES 2025 | | | |
| LEVEL PLAY LEAGUE - N | | | |
| 13 May 25 | Cheltenham | 8 - 12 | Glamorgan |
| 21 May 25 | Cheltenham | 10 - 10 | Camerton & Peasedown |
| 01 Jun 25 | Glamorgan | 15 - 5 | Weston-Super-Mare |
| 08 Jun 25 | Weston-Super-Mare | 6 - 14 | Cheltenham |
| 13 Jun 25 | Bristol B | 9 - 11 | Broadwas |
| 17 Jun 25 | Camerton & Peasedown | 16 -4 | Weston-Super-Mare |
| 24 Jun 25 | Bristol B | 12 - 8 | Cheltenham |
| 25 Jun 25 | Weston-Super-Mare | 4 - 16 | Broadwas |
| 01 Jul 25 | Camerton & Peasedown | 10 - 10 | Bristol B |
| 03 Jul 25 | Broadwas | 8 - 12 | Cheltenham |
| 06 Jul 25 | Glamorgan | 12 - 8 | Broadwas |
| 27 Jul 25 | Broadwas | 16 - 4 | Camerton & Peasedown |
| 30 Jul 25 | Glamorgan | 14 - 6 | Bristol B |
| 10 Aug 25 | Camerton & Peasedown | 11 - 9 | Glamorgan |
| 21 Aug 25 | Weston-Super-Mare | 10 - 10 | Bristol B |
| GC LEVEL PLAY LEAGUE FIXTURES 2025 | | | |
| LEVEL PLAY LEAGUE - S | | | |
| 02 May 25 | Budleigh Salterton B | 10 -10 | Sidmouth |
| 22 May 25 | Sidmouth | 10 -10 | East Dorset |
| 30 May 25 | Budleigh Salterton B | 17 - 3 | Winterborne Valley |
| 09 Jun 25 | East Dorset | 9 - 11 | Budleigh Salterton B |
| 11 Jul 25 | Winterborne Valley | 4 - 16 | Sidmouth |
| 08 Aug 25 | Winterborne Valley | 8 - 12 | East Dorset |
| GC LEVEL PLAY 5+ LEAGUE FIXTURES 2025 | | | |
| LEVEL PLAY 5+ LEAGUE - N | | | |
| 13 May 25 | Moreton in Marsh | 10 - 10 | Cheltenham |
| 15 May 25 | Llandaff | 12 - 8 | Broadwas |
| 21 May 25 | Broadwas | 15 - 5 | Cheltenham |
| 02 Jun 25 | Llandaff | 9 - 0 (Walkover) | Cheltenham |
| 03 Jun 25 | Moreton in Marsh | 8 - 12 | Broadwas |
| 30 Jun 25 | Cheltenham | 5 - 15 | Broadwas |
| 08 Jul 25 | Moreton in Marsh | 8 - 12 | Llandaff |
| 17 Jul 25 | Cheltenham | 12 - 8 | Llandaff |
| 23 Jul 25 | Broadwas | 12 - 8 | Moreton in Marsh |
| 05 Aug 25 | Llandaff | 13 - 7 | Moreton in Marsh |
| 13 Aug 25 | Cheltenham | 11 - 9 | Moreton in Marsh |
| 21 Aug 25 | Broadwas | 11 - 9 | Llandaff |
| GC LEVEL PLAY 5+ LEAGUE FIXTURES 2025 | | | |
| LEVEL PLAY 5+ LEAGUE - Ce | | | |
| 25 Apr 25 | Camerton & Peasedown A | 10 - 10 | Camerton & Peasedown B |
| 01 May 25 | Bath | 8 - 12 | Camerton & Peasedown B |
| 16 May 25 | Camerton & Peasedown B | 11 - 9 | Swindon |
| 06 Jun 25 | Swindon | 9 - 11 | Bath |
| 27 Jun 25 | Camerton & Peasedown A | 7.5 - 12.5 | Bath |
| 18 Jul 25 | Nailsea and District | 14 - 6 | Swindon |
| 25 Jul 25 | Bath | 10 - 10 | Nailsea and District |
| 07 Aug 25 | Nailsea and District | 12 - 8 | Camerton & Peasedown A |
| 22 Aug 25 | Camerton & Peasedown B | 13 - 7 | Nailsea and District |
| 22 Aug 25 | Swindon | 12 - 8 | Camerton & Peasedown A |
| GC LEVEL PLAY 5+ LEAGUE FIXTURES 2025 | | | |
| LEVEL PLAY 5+ LEAGUE - S | | | |
| 06 May 25 | Sidmouth | 5 - 15 | Taunton Deane |
| 14 May 25 | Winterborne Valley | 5 - 15 | Budleigh Salterton |
| 28 May 25 | Dowlish Wake | 15 - 5 | Sidmouth |
| 19 Jun 25 | Winterborne Valley | 8 - 12 | Dowlish Wake |
| 26 Jun 25 | Sidmouth | 14 - 6 | Winterborne Valley |
| 30 Jun 25 | Taunton Deane | 8 -12 | Budleigh Salterton |
| 30 Jul 25 | Dowlish Wake | 10 - 10 | Taunton Deane |
| 01 Aug 25 | Budleigh Salterton | 14 - 6 | Sidmouth |
| 18 Aug 25 | Taunton Deane | 14.5 - 5.5 | Winterborne Valley |
| 28 Aug 25 | Budleigh Salterton | 12 - 8 | Dowlish Wake |
| GC HANDICAP LEAGUE FIXTURES 2025 | | | |
| HANDICAP LEAGUE - NW | | | |
| 24 Apr 25 | Bristol A | 9 - 11 | Bristol B |
| 29 Apr 25 | Bristol B | 11 - 9 | Bristol A |
| 08 May 25 | Nailsea and District (NW) | 10 - 10 | Bristol A |
| 20 May 25 | Bristol B | 8 - 12 | Glamorgan |
| 06 Jun 25 | Bristol A | 12 - 8 | Nailsea and District (NW) |
| 08 Jun 25 | Glamorgan | 13 - 7 | Nailsea and District (NW) |
| 20 Jun 25 | Bristol B | 11 - 9 | Nailsea and District (NW) |
| 01 Jul 25 | Bristol A | 13 - 7 | Glamorgan |
| 13 Jul 25 | Glamorgan | 12 - 8 | Bristol B |
| 22 Jul 25 | Nailsea and District (NW) | 9 - 11 | Bristol B |
| 03 Aug 25 | Glamorgan | 16 - 4 | Bristol A |
| 17 Aug 25 | Nailsea and District (NW) | 12 - 8 | Glamorgan |
| GC HANDICAP LEAGUE FIXTURES 2025 | | | |
| HANDICAP LEAGUE - NE | | | |
| 09 May 25 | Swindon | 16 - 4
| Worcester Norton |
| 23 May 25 | Cheltenham | 15 - 5 | Worcester Norton |
| 30 May 25 | Swindon | 13 - 7 | Broadwas |
| 05 Jun 25 | Broadwas | 12 - 4 | Worcester Norton |
| 13 Jun 25 | Cheltenham | 9-0 (Walkover) | Swindon |
| 23 Jun 25 | Cheltenham | 13 - 7 | Broadwas |
| 08 Jul 25 | Worcester Norton | 12 - 8 | Broadwas |
| 11 Jul 25 | Swindon | 12 - 8 | Cheltenham |
| 18 Jul 25 | Worcester Norton | 5½ - 14½ | Cheltenham |
| 26 Jul 25 | Broadwas | 6 - 14 | Swindon |
| 06 Aug 25 | Broadwas | 9 - 11 | Cheltenham |
| 15 Aug 25 | Worcester Norton | 5 - 15 | Swindon |
| GC HANDICAP LEAGUE FIXTURES 2025 | | | |
| HANDICAP LEAGUE - CeE | | | |
| 13 May 25 | Camerton & Peasedown A | 11 - 9 | Camerton & Peasedown B |
| 30 May 25 | Camerton & Peasedown A | 6 - 14 | Bath |
| 06 Jun 25 | Camerton & Peasedown B | 8 - 12 | Camerton & Peasedown A |
| 13 Jun 25 | Bradford on Avon | 6 - 6 | Camerton & Peasedown A |
| 13 Jun 25 | Camerton & Peasedown B | 13 - 7 | Bath |
| 20 Jun 25 | Bath | 11 - 9 | Bradford on Avon |
| 04 Jul 25 | Bradford on Avon | 7 - 5 | Camerton & Peasedown B |
| 10 Jul 25 | Bath | 11 - 9 | Camerton & Peasedown A |
| 15 Jul 25 | Camerton & Peasedown B | 11 - 9 | Bradford on Avon |
| 18 Jul 25 | Camerton & Peasedown A | 12½ - 7½ | Bradford on Avon |
| 22 Jul 25 | Bath | 9 - 11 | Camerton & Peasedown B |
| 01 Aug 25 | Bradford on Avon | 9 - 3 | Bath |
| GC HANDICAP LEAGUE FIXTURES 2025 | | | |
| HANDICAP LEAGUE - CeW | | | |
| 29 Apr 25 | Nailsea and District CW | 13½ - 6½ | Abbey |
| 08 May 25 | Weston-super-Mare A | 12 - 8 | Weston-super-Mare B |
| 13 May 25 | Abbey | 11 - 9 | Nailsea and District CW |
| 27 May 25 | Weston-super-Mare B | 6 - 14 | Weston-super-Mare A |
| 11 Jun 25 | Weston-super-Mare A | 7 - 13 | Abbey |
| 08 Jul 25 | Nailsea and District CW | 8 - 12 | Weston-super-Mare A |
| 17 Jul 25 | Weston-super-Mare B | 10 - 10 | Abbey |
| 22 Jul 25 | Abbey | 14 - 6 | Weston-super-Mare A |
| 22 Jul 25 | Nailsea and District CW | 10- 10 | Weston-super-Mare B |
| 07 Aug 25 | Abbey | 15 - 5 | Weston-super-Mare B |
| 08 Aug 25 | Weston-super-Mare A | 13 - 7 | Nailsea and District CW |
| 14 Aug 25 | Weston-super-Mare B | 9 - 11 | Nailsea and District CW |
| GC HANDICAP LEAGUE FIXTURES 2025 | | | |
| HANDICAP LEAGUE - SE | | | |
| 15 Apr 25 | Budleigh Salterton | See 29 July | Taunton Deane |
| 14 May 25 | Dowlish Wake | 13 - 7 | Taunton Deane |
| 19 May 25 | Taunton Deane | 7 - 13 | Swanage |
| 10 Jun 25 | Budleigh Salterton | 9 - 11 | Swanage |
| 13 Jun 25 | Taunton Deane | 12 - 8 | Dowlish Wake |
| 20 Jun 25 | Dowlish Wake | 16 - 4 | Budleigh Salterton |
| 25 Jun 25 | Swanage | 11 - 9 | Taunton Deane |
| 16 Jul 25 | Dowlish Wake | 10 - 10 | Swanage |
| 16 Jul 25 | Taunton Deane | 11 - 9 | Budleigh Salterton |
| 22 Jul 25 | Swanage | 14 - 6 | Budleigh Salterton |
| 29 Jul 25 | Budleigh Salterton | 11 - 9 | Taunton Deane |
| 31 Jul 25 | Budleigh Salterton | 13 - 7 | Dowlish Wake |
| 06 Aug 25 | Swanage | 13 - 7 | Dowlish Wake |
| GC HANDICAP LEAGUE FIXTURES 2025 | | | |
| HANDICAP LEAGUE - SW | | | |
| 12 May 25 | Cornwall | 14 - 6 | St Agnes |
| 16 Jun 25 | Bude | 12 - 8 | St Agnes |
| 27 Jun 25 | St Agnes | 9 - 11 | Bude |
| 30 Jun 25 | Bude | 16 - 4 | Cornwall |
| 02 Jul 25 | Bude | 13 - 7 | Barnstaple |
| 11 Jul 25 | Cornwall | 15 - 5 | Barnstaple |
| 14 Jul 25 | St Agnes | 16 - 4 | Cornwall |
| 21 Jul 25 | St Agnes | 16 - 4 | Barnstaple |
| 24 Jul 25 | Cornwall | 10 - 10 | Bude |
| 25 Jul 25 | Barnstaple | 8 - 12 | Bude |
| 30 Jul 25 | Barnstaple | 9 - 11 | Cornwall |
| 01 Aug 25 | Barnstaple | 14 - 6 | St Agnes |
| GC HIGH HANDICAP LEAGUE FIXTURES 2025 | | | |
| HIGH HANDICAP LEAGUE - NW | | | |
| 15 Apr 25 | Bristol | 3 - 15 | Llandaff |
| 28 Apr 25 | Llandaff | 16 - 4 | Camerton & Peasedown |
| 02 May 25 | Bristol | 7½ - 10½ | Camerton & Peasedown |
| 09 May 25 | Camerton & Peasedown | 14 - 6 | Bath NW |
| 19 May 25 | Bristol | 12½ - 7½ | Bath NW |
| 23 May 25 | Camerton & Peasedown | 9 - 11 | Llandaff |
| 12 Jun 25 | Llandaff | 13 - 7 | Bristol |
| 26 Jun 25 | Bath NW | 10 - 10 | Camerton & Peasedown |
| 03 Jul 25 | Llandaff | 11 - 9 | Bath NW |
| 14 Jul 25 | Bath NW | 15 - 5 | Bristol |
| 29 Jul 25 | Camerton & Peasedown | 10 - 10 | Bristol |
| 07 Aug 25 | Bath NW | 12½ - 7½ | Llandaff |
| GC HIGH HANDICAP LEAGUE FIXTURES 2025 | | | |
| HIGH HANDICAP LEAGUE - N | | | |
| 22 Apr 25 | Moreton in Marsh A | 6½ - 13½ | Moreton in Marsh B |
| 27 Apr 25 | Moreton in Marsh B | 11½ - 8½ | Moreton in Marsh A |
| 07 May 25 | Cheltenham | 13 - 7 | Moreton in Marsh A |
| 28 May 25 | Broadwas | 14½ - 5½ | Cheltenham |
| 10 Jun 25 | Moreton in Marsh A | 10½ - 9½ | Cheltenham |
| 18 Jun 25 | Broadwas | 13½ - 6½ | Moreton in Marsh B |
| 09 Jul 25 | Moreton in Marsh B | 9½ - 10½ | Cheltenham |
| 14 Jul 25 | Cheltenham | 11½ - 8½ | Broadwas |
| 18 Jul 25 | Moreton in Marsh B | 4½ - 15½ | Broadwas |
| 29 Jul 25 | Moreton in Marsh A | 7½ - 12½ | Broadwas |
| 04 Aug 25 | Cheltenham | 13 - 7 | Moreton in Marsh B |
| 10 Aug 25 | Broadwas | 11½ - 8½ | Moreton in Marsh A |
| GC HIGH HANDICAP LEAGUE FIXTURES 2025 | | | |
| HIGH HANDICAP LEAGUE - NE | | | |
| (02 May 25) | (Bradford-on-Avon | 4 - 8 - Swindon W/D | Swindon) |
| 08 May 25 | Bath (NE) | 9½ - 10½ | Kington Langley |
| (23 May 25) | (Swindon | 6 - 14 - Swindon W/D | Kington Langley) |
| 09 Jun 25 | Bradford-on-Avon | 2 - 10 | Bath (NE) |
| 26 Jun 25 | Kington Langley | 12 - 8 | Bradford-on-Avon |
| 11 Jul 25 and 25 Jul 25 | Kington Langley | 9½ - 10½ | Bath (NE) |
| 18 Jul 25 | Bradford-on-Avon | 5 - 7 | Kington Langley |
| 08 Aug 25 | Bath (NE) | 13½ - 6½ | Bradford-on-Avon |
| GC HIGH HANDICAP LEAGUE FIXTURES 2025 | | | |
| HIGH HANDICAP LEAGUE - Ce | | | |
| 16 May 25 | Taunton Deane A | 16 - 4 | Taunton Deane B |
| 23 May 25 | Taunton Deane B | 7 - 13 | Taunton Deane A |
| 04 Jun 25 | Dowlish Wake | 14 - 6 | Taunton Deane B |
| 25 Jun 25 | Taunton Deane A | 16 - 4 | Dowlish Wake |
| 07 Jul 25 | Taunton Deane B | 10½ - 9½ | Weston-Super-Mare |
| 09 Jul 25 | Dowlish Wake | 12 - 8 | Taunton Deane A |
| 18 Jul 25 | Weston-Super-Mare | 3 - 17 | Dowlish Wake |
| 25 Jul 25 | Taunton Deane B | 10 - 10 | Dowlish Wake |
| 27 Jul 25 | Weston-Super-Mare | 4 - 16 | Taunton Deane A |
| 03 Aug 25 | Weston-Super-Mare | 8 - 12 | Taunton Deane B |
| 08 Aug 25 | Dowlish Wake | 15½ - 4½ | Weston-Super-Mare |
| 16 Aug 25 | Taunton Deane A | 9 - 0 (Walkover) | Weston-Super-Mare |
| GC HIGH HANDICAP LEAGUE FIXTURES 2025 | | | |
| HIGH HANDICAP LEAGUE - SE | | | |
| 08 May 25 | Sidmouth | 4 - 16 | East Dorset |
| 19 May 25 | East Dorset | 10 - 10 | Swanage |
| 23 May 25 | Winterborne Valley | 7 - 13 | Sidmouth |
| 02 Jun 25 | East Dorset | 14 - 6 | Winterborne Valley |
| 04 Jun 25 | Swanage | 14 - 6 | Sidmouth |
| 16 Jun 25 | East Dorset | 9 - 11 | Sidmouth |
| 16 Jun 25 | Swanage | 14 - 6 | Winterborne Valley |
| 01 Jul 25 | Sidmouth | 13 - 7 | Swanage |
| 11 Jul 25 | Swanage | 16 - 4 | East Dorset |
| 17 Jul 25 | Sidmouth | 11 - 9 | Winterborne Valley |
| 23 Jul 25 | Winterborne Valley | 10 - 10 | East Dorset |
| 05 Aug 25 | Winterborne Valley | 9 - 11 | Swanage |
| GC HIGH HANDICAP LEAGUE FIXTURES 2025 | | | |
| HIGH HANDICAP LEAGUE - SW | | | |
| 07 Apr 25 | Bude | 14 - 6 | St Agnes |
| 10 Apr 25 | Budleigh Salterton | 8 - 12 | Bude |
| 17 Apr 25 | Bude | 18 - 2 | Budleigh Salterton |
| 24 Apr 25 | St Agnes | 8 - 12 | Bude |
| 28 Apr 25 | Bude | 17 - 3 | Exeter |
| 29 May 25 | St Agnes | 14 - 6 | Exeter |
| 05 Jun 25 | Exeter | 8 - 12 | Bude |
| 19 Jun 25 | Exeter | 8 - 12 | St Agnes |
| 09 Jul 25 | St Agnes | 15 - 5 | Budleigh Salterton |
| 15 Jul 25 | Exeter | 11 - 9 | Budleigh Salterton |
| 25 Jul 25 | Budleigh Salterton | 13 - 7 | St Agnes |
| 04 Aug 25 | Budleigh Salterton | 13 - 7 | Exeter |
| LEAGUE | ROUND | DATE | VENUE | TEAMS |
| GC Level Play | | | | |
| Premier block | Winner BRISTOL | | | |
| North block | Winner GLAMORGAN | | | |
| South block | Winner BUDLEIGH SALTERTON B | | | |
| GC Level Play 5+ | Semi-Final 1 | Tue Sep 9th | | Budleigh Salterton 13 - 7 Camerton & Peasdown B |
| Final | Sat Sep 20th | BRISTOL | Budleigh Salterton 12 - 4 Broadwas |
| Winner BUDLEIGH SALTERTON | | | |
| GC Handicap | Quarter-Final 1 | Tue 26th August | CHELTENHAM | Cheltenham 14 - 6 Camerton & Peasedown 'A' |
| Quarter-Final 2 | Sun 31st August | SIDMOUTH | Swanage 12-7 Bude |
| Semi-Final 1 | Thu 11th September | GLAMORGAN | Glamorgan 11 - 9 Cheltenham |
| Semi-Final 2 | Fri 12th September | SWANAGE | Swanage 16 - 3 Abbey |
| Final | Sun 21st September | NAILSEA | Glamorgan 8 - 12 Swanage |
| Winner SWANAGE | | | |
| GC High Handicap | Quarter-Final 1 | Fri 22nd August | BATH | Bath (NE) 12-8
Llandaff |
| Quarter-Final 2 | Tue 19th August | SIDMOUTH | Swanage 8-12 Bude |
| Semi-Final 1 | Wed 27th August | BROADWAS | Broadwas 13½ - 6½ Bath (NE) |
| Semi-Final 2 | Tue 2nd September | TAUNTON DEANE | Taunton Deane 'A' 10 - 11 Bude |
| Final | Sun 28th September | TAUNTON DEANE | Broadwas 8 - 12 Bude |
| Winner BUDE | | | |