2013 Season
|
|
|
|
|
|
|
| Swindon | 1 | 1 | 0 | 4 | 1 |
| Dyffryn | 1 | 1 | 0 | 3 | 2 |
| Cheltenham | 2 | 1 | 1 | 6 | 6 |
| Broadwas | 0 | 0 | 0 | 0 | 0 |
| Bear of Rodborough | 1 | 0 | 1 | 2 | 3 |
| Worcester Norton | 1 | 0 | 1 | 2 | 5 |
|
|
|
|
|
|
|
| Bristol | 2 | 2 | 0 | 8 | 2 |
| Bath | 1 | 1 | 0 | 3 | 2 |
| Nailsea Central | 0 | 0 | 0 | 0 | 0 |
| Weston super Mare | 1 | 0 | 1 | 2 | 5 |
| Kington Langley | 2 | 0 | 2 | 2 | 6 |
|
|
|
|
|
|
|
| Abbey | |||||
| East Dorset | |||||
| Kingston Maurward | |||||
| Lym Valley | |||||
| Nailsea South East |
|
|
|
|
|
|
|
| Budleigh Salterton | |||||
| Cornwall | |||||
| Exeter | |||||
| Sidmouth | |||||
| Wellington |