2008 Season
|
|
|
|
|
|
|
| Broadwas | 4 | 3 | 1 | 11 | 9 |
| Bear of Rodborough | 4 | 3 | 1 | 15 | 7 |
| Dyffryn | 2 | 2 | 0 | 8 | 2 |
| Cheltenham | 2 | 1 | 1 | 7 | 3 |
| Worcester Norton | 3 | 1 | 2 | 8 | 9 |
| Swindon | 5 | 0 | 5 | 5 | 24 |
|
|
|
|
|
|
|
| Nailsea (Central) | 3 | 2 | 1 | 12 | 7 |
| Abbey@Glastonbury | 1 | 1 | 0 | 5 | 0 |
| Bristol | 1 | 1 | 0 | 4 | 3 |
| Kington Langley | 2 | 1 | 1 | 3 | 7 |
| Palace (Wells) | 1 | 0 | 1 | 3 | 4 |
| Bath | 2 | 0 | 2 | 2 | 8 |
|
|
|
|
|
|
|
| Nailsea South East | 3 | 2 | 1 | 9 | 12 |
| Kingston Maurward | 3 | 2 | 1 | 11 | 6 |
| East Dorset | 2 | 1 | 1 | 4 | 8 |
| Sidmouth | 1 | 0 | 1 | 3 | 4 |
| Budleigh Salterton | 3 | 1 | 2 | 11 | 8 |
|
SOUTH WEST |
P |
W |
L |
F |
A |
| Cornwall | 3 | 3 | 0 | 11 | 6 |
| Taunton Deane | 1 | 1 | 0 | 4 | 1 |
| Torbay | 1 | 0 | 1 | 2 | 3 |
| Plymouth | 1 | 0 | 1 | 1 | 4 |
| Exeter | 2 | 0 | 2 | 4 | 8 |