2008 Season
|
|
|
|
D |
|
Pts |
|
|
| Dyffryn | 3 | 3 | 0 | 0 | 6 | 36½ | 23½ |
| Broadwas | 2 | 1 | 1 | 0 | 3 | 26½ | 13½ |
| Nailsea North | 3 | 1 | 0 | 2 | 2 | 30½ | 29½ |
| Kington Langley | 2 | 1 | 0 | 1 | 2 | 16½ | 23½ |
| Cheltenham | 2 | 1 | 0 | 1 | 2 | 18½ | 21½ |
| Lansdown North | 3 | 1 | 1 | 1 | 3 | 30½ | 29½ |
| Worcester Norton | 3 | 0 | 0 | 3 | 0 | 21 | 39 |
|
|
|
|
D |
|
Pts |
|
|
| Palace (Wells) | 3 | 2 | 1 | 0 | 5 | 36½ | 23½ |
| Nailsea Central | 3 | 2 | 0 | 1 | 4 | 31½ | 28½ |
| Kingston Maurward | 3 | 1 | 1 | 1 | 3 | 29½ | 30½ |
| Weston super Mare | 1 | 0 | 1 | 0 | 1 | 10 | 10 |
| East Dorset | 3 | 0 | 1 | 2 | 1 | 28 | 32 |
| Lansdown Central | 1 | 0 | 0 | 1 | 0 | 4½ | 15½ |
|
|
|
|
D |
|
Pts |
|
|
| Cornwall | 3 | 2 | 0 | 1 | 4 | 36½ | 23½ |
| Dowlish Wake | 2 | 2 | 0 | 0 | 4 | 23½ | 16½ |
| Nailsea South | 2 | 2 | 0 | 0 | 4 | 22 | 18 |
| Sidmouth | 3 | 2 | 0 | 1 | 4 | 25½ | 34½ |
| Budleigh Salterton | 4 | 1 | 0 | 3 | 2 | 39 | 41 |
| Taunton Deane | 1 | 0 | 0 | 1 | 0 | 9 | 11 |
| Barnstaple | 3 | 0 | 0 | 3 | 0 | 24½ | 35½ |