Golf Croquet League Tables
2010 Season
|
|
|
|
D |
|
Pts |
|
|
| Broadwas | 6 | 6 | 0 | 0 | 12 | 81 | 39 |
| Lansdown North | 4 | 3 | 0 | 1 | 6 | 44 | 36 |
| Cheltenham | 6 | 3 | 0 | 3 | 6 | 56 | 64 |
| Dyffryn | 5 | 2 | 0 | 3 | 4 | 62 | 38 |
| Nailsea North | 5 | 2 | 0 | 3 | 4 | 45 | 55 |
| Swindon | 5 | 1 | 0 | 4 | 2 | 30 | 70 |
| Worcester Norton | 5 | 1 | 0 | 4 | 2 | 42 | 58 |
|
|
|
|
D |
|
Pts |
|
|
| Bristol | 3 | 3 | 0 | 0 | 6 | 46½ | 13½ |
| Nailsea Central | 3 | 3 | 0 | 0 | 6 | 43½ | 16½ |
| Lansdown Central | 5 | 3 | 0 | 2 | 6 | 67½ | 32½ |
| Bath | 5 | 2 | 0 | 3 | 4 | 36 | 64 |
| Kington Langley | 5 | 2 | 0 | 3 | 4 | 43½ | 56½ |
| Weston super Mare Central | 4 | 1 | 0 | 3 | 2 | 20 | 60 |
| South Bristol | 3 | 0 | 0 | 3 | 0 | 23 | 37 |
|
|
|
|
D |
|
Pts |
|
|
| Nailsea South East | 5 | 4 | 0 | 1 | 8 | 53 | 47 |
| Abbey | 5 | 4 | 0 | 1 | 8 | 51 | 49 |
| Kingston Maurward | 4 | 3 | 0 | 1 | 6 | 47½ | 32½ |
| Weston super Mare South East | 5 | 3 | 0 | 2 | 6 | 54½ | 44½ |
| Dowlish Wake South East | 6 | 3 | 0 | 3 | 6 | 67 | 53 |
| East Dorset | 5 | 1 | 1 | 3 | 3 | 42½ | 57½ |
| Palace Wells | 5 | 1 | 0 | 4 | 2 | 46½ | 53½ |
| Taunton Deane | 5 | 0 | 1 | 4 | 1 | 38 | 62 |
|
|
|
|
D |
|
Pts |
|
|
| Cornwall | 6 | 4 | 1 | 1 | 9 | 74½ | 43½ |
| Nailsea South West | 5 | 3 | 2 | 0 | 8 | 60 | 40 |
| Barnstaple | 5 | 3 | 0 | 2 | 6 | 52½ | 47½ |
| Budleigh Salterton | 5 | 2 | 1 | 2 | 5 | 49½ | 50½ |
| Sidmouth | 5 | 2 | 0 | 3 | 4 | 46 | 52 |
| Dowlish Wake South West | 4 | 1 | 0 | 3 | 2 | 31 | 49 |
| Porthpean | 6 | 1 | 0 | 5 | 2 | 44½ | 75½ |