B League Tables
2008 Season
NB: Please note that after SWAN went to press the B League captain for Kington Langley changed to Bill Newns 01249 650460
|
NORTH |
P |
W | L | F | A |
| Dyffryn | 4 | 4 | 0 | 15 | 3 |
| Bear of Rodborough | 3 | 3 | 0 | 12 | 3 |
| Broadwas | 4 | 3 | 1 | 15½ | 8½ |
| Worcester Norton | 2 | 0 | 2 | 0 | 8 |
| Kington Langley | 2 | 0 | 2 | 4 | 8 |
| Llandaff (Insole Court) | 2 | 0 | 2 | ½ | 9½ |
| Cheltenham | 3 | 0 | 3 | 5 | 12 |
|
CENTRAL |
P | W | L | F | A |
| Bath | 2 | 2 | 0 | 8 | 4 |
| Bristol | 4 | 2 | 2 | 13 | 13 |
| Palace (Wells) | 2 | 1 | 1 | 6 | 8 |
| Nailsea (Central) | 0 | 0 | 0 | 0 | 0 |
| Weston super Mare | 2 | 1 | 1 | 8 | 6 |
| Abbey@Glastonbury | 2 | 0 | 2 | 3 | 7 |
|
SOUTH EAST |
P | W | L | F | A |
| Nailsea (South East) | 3 | 3 | 0 | 16 | 3 |
| Sidmouth | 2 | 2 | 0 | 10 | 0 |
| Wellington | 2 | 2 | 0 | 8 | 2 |
| Kingston Maurward | 2 | 0 | 2 | 0 | 12 |
| Taunton Deane | 2 | 0 | 2 | 2 | 6 |
| East Dorset | 3 | 0 | 3 | 3 | 16 |
|
SOUTH WEST |
P | W | L | F | A |
| Budleigh Salterton | 2 | 2 | 0 | 10 | 4 |
| Cornwall | 2 | 2 | 0 | 9 | 5 |
| Torbay | 0 | 0 | 0 | 0 | 0 |
| Plymouth | 1 | 0 | 1 | 0 | 3 |
| Fowey | 2 | 0 | 2 | 6 | 8 |
| Exeter | 3 | 1 | 2 | 6 | 11 |